Game Boxscore
Shreks vs. Donkeys
Monday April 29th, 2024 at 7:00PM
Final
Game Information
| Location | Cal Young Park
Abilene, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shreks (18u) | 5 | 4 | 9 | 18 |
| Donkeys (18u) | 11 | 8 | 10 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:14 | Donkeys | Power Play - Justin Marquez (Kay Smith) |
| 11:53 | Shreks | Matt Smith (Unassisted) |
| 13:57 | Donkeys | Sam Gonzales (Jackson Compston, Justin Marquez) |
| 14:16 | Donkeys | Justin Marquez (Sam Gonzales) |
| 16:40 | Donkeys | Ameila Warren (Kay Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:03 | Shreks | Zoey Madrid (Delay of Game - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 18:51 | Shreks | Short Handed - Matt Smith (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:43 | Shreks | Matt Smith (Roughing - 2:00) |
| 17:13 | Shreks | Gabe Smith (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:36 | Donkeys | Sam Gonzales (Justin Marquez) |
| 14:33 | Donkeys | Jaxon Morris (Trae LeGoullon) |
| 18:53 | Donkeys | Justin Marquez (Trae LeGoullon) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 15:10 | Shreks | Zoey Madrid (Roughing - 2:00) |
| 15:10 | Donkeys | Ameila Warren (Roughing - 2:00) |
| 18:40 | Shreks | Gabe Smith (Roughing - 2:00) |
| 18:40 | Donkeys | Sam Gonzales (Roughing - 2:00) |
Team Stats
Shreks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mann, Ashley | 0 | 0 | 0 | 0 |
| 7 | Smith, Matt | 2 | 0 | 2 | 2 |
| 13 | Smith, Gabe | 0 | 0 | 0 | 4 |
| 20 | Radar, Arianna | 0 | 0 | 0 | 0 |
| 21 | Harris, JP | 0 | 0 | 0 | 0 |
| 22 | Madrid, Zoey | 0 | 0 | 0 | 4 |
| 96 | Huffington, Creed | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Mann, Ashley | 60 | 29 | 22 | 7 |
Scratches
| Num | Name |
|---|---|
| 7 | Compston, Jackson |
| 16 | Nichols, Bryson |
| 55 | Disley, Caden |
Donkeys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Smith, Kay | 0 | 2 | 2 | 0 |
| 2 | Warren, Ameila | 1 | 0 | 1 | 2 |
| 7 | Compston, Jackson | 0 | 1 | 1 | 0 |
| 8 | LeGoullon, Trae | 0 | 2 | 2 | 0 |
| 10 | Morris, Jaxon | 1 | 0 | 1 | 0 |
| 12 | Kuck, Alanna | 0 | 0 | 0 | 0 |
| 21 | Marquez, Justin | 3 | 2 | 5 | 0 |
| 24 | Gonzales, Sam | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Kuck, Alanna | 60 | 18 | 16 | 2 |
Scratches
| Num | Name |
|---|---|
| 55 | Disley, Cole |