Game Boxscore
Lancers vs. Raiders
Monday November 18th, 2024 at 7:30PM
Final
Game Information
| Location | Cal Young Park
Abilene, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Lancers (18u) | 11 | 8 | 8 | 27 |
| Raiders (18u) | 11 | 5 | 6 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:14 | Raiders | Ameila Warren (Zoey Madrid) |
| 14:31 | Lancers | Trae LeGoullon (Unassisted) |
| 14:44 | Raiders | Justin Marquez (Zaila Lopez) |
| 14:45 | Lancers | Caden Disley (Unassisted) |
| 16:13 | Raiders | Ameila Warren (Zaila Lopez) |
| 18:35 | Lancers | Caden Disley (Unassisted) |
| 19:10 | Lancers | Trae LeGoullon (Unassisted) |
| 19:59 | Raiders | Zoey Madrid (Justin Marquez) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:32 | Lancers | Power Play - Trae LeGoullon (Mason McClendon) |
| 12:17 | Lancers | Trae LeGoullon (Unassisted) |
| 18:56 | Lancers | Trae LeGoullon (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:00 | Raiders | Zoey Madrid (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:48 | Lancers | Mason McClendon (Caden Disley) |
| 18:14 | Raiders | Justin Marquez (Zoey Madrid) |
| 18:30 | Raiders | Ameila Warren (Unassisted) |
| 19:45 | Raiders | Ameila Warren (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:52 | Raiders | Zoey Madrid (Tripping - 2:00) |
Team Stats
Lancers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mann, Ashley | 0 | 0 | 0 | 0 |
| 7 | Compston, Jackson | 0 | 0 | 0 | 0 |
| 8 | LeGoullon, Trae | 5 | 0 | 5 | 0 |
| 21 | Marquez, Jeremy | 0 | 0 | 0 | 0 |
| 26 | McClendon, Mason | 1 | 1 | 2 | 0 |
| 55 | Disley, Caden | 2 | 1 | 3 | 0 |
| 96 | Roemisch, Henry | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 2 | Mann, Ashley | 60 | 22 | 15 | 7 |
Scratches
| Num | Name |
|---|---|
| 0 | Marquez, Justin |
Raiders
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Marquez, Justin | 2 | 1 | 3 | 0 |
| 10 | Warren, Ameila | 4 | 0 | 4 | 0 |
| 12 | Kuck, Alanna | 0 | 0 | 0 | 0 |
| 13 | Legoullon, Sophie | 0 | 0 | 0 | 0 |
| 15 | Lopez, Zaila | 0 | 2 | 2 | 0 |
| 21 | McClendon, Mason | 0 | 0 | 0 | 0 |
| 23 | Madrid, Zoey | 1 | 2 | 3 | 4 |
| 64 | Disley, Cole | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 12 | Kuck, Alanna | 60 | 27 | 19 | 8 |
Scratches
| Num | Name |
|---|---|
| 17 | Morris, Jaxon |
| 24 | Gonzales, Sam |