Game Preview
Raiders vs. Lancers
Monday December 2nd, 2024 at 7:30PM
| Raiders (18u) | (1-7-0) | |
| Lancers (18u) | (7-0-1) |
7:30PM
| Location | Cal Young Park
Abilene, TX |
Rosters and Season Stats
Raiders
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Warren, Ameila | 9 | 18 | 4 | 22 | 0 | 0 | 1 | 0 |
| 0 | Marquez, Justin | 8 | 10 | 8 | 18 | 0 | 0 | 0 | 2 |
| 17 | Morris, Jaxon | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 15 | Lopez, Zaila | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 13 | Legoullon, Sophie | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 23 | Madrid, Zoey | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| 24 | Gonzales, Sam | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | McClendon, Mason | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 64 | Disley, Cole | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 | Kuck, Alanna | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kuck, Alanna | 9 | 560 | 1 | 7 | 1 | 316 | 65 | 251 | 6.96 | 0.794 | 0 |
Lancers
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 55 | Disley, Caden | 8 | 36 | 7 | 43 | 0 | 0 | 4 | 0 |
| 8 | LeGoullon, Trae | 8 | 15 | 11 | 26 | 1 | 0 | 1 | 0 |
| 26 | McClendon, Mason | 8 | 4 | 5 | 9 | 0 | 0 | 2 | 2 |
| 96 | Roemisch, Henry | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 7 | Compston, Jackson | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| 21 | Marquez, Jeremy | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 0 | Marquez, Justin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mann, Ashley | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mann, Ashley | 9 | 560 | 7 | 1 | 1 | 246 | 36 | 210 | 3.86 | 0.854 | 1 |